Technology Readiness Levels of Reinforcement Learning methods for simulation-based production scheduling
dc.contributor.author | Seipolt, Arne | |
dc.contributor.author | Buschermöhle, Ralf | |
dc.contributor.author | Höfinghoff, Maximilian | |
dc.contributor.author | Korn, Goy-Hinrich | |
dc.contributor.author | Schumacher, Marcel | |
dc.contributor.editor | Klein, Maike | |
dc.contributor.editor | Krupka, Daniel | |
dc.contributor.editor | Winter, Cornelia | |
dc.contributor.editor | Wohlgemuth, Volker | |
dc.date.accessioned | 2023-11-29T14:50:20Z | |
dc.date.available | 2023-11-29T14:50:20Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Digital Twins (DT) are nowadays widely used and provide a benefit for the companies using it. One service of the DT is the simulation of a production process. This enables an optimization of the production process by simulation optimization, for example with Reinforcement Learning (RL). To support researchers and practitioners in deciding which algorithm is suitable for an implementation under real-life conditions, a literature research is performed, and a Machine Learning Technology Readiness Level is assigned to the different RL-Algorithms. It can be shown that recent research focuses mainly on model free value based and evolutionary algorithms, and both are suitable for an implementation in a real-world scenario. Both algorithms can outperform widely applied dispatching rules. Nevertheless, it should be evaluated why other algorithms are not in the focus of recent research and how the algorithms perform in comparison to each other. | en |
dc.identifier.doi | 10.18420/inf2023_144 | |
dc.identifier.isbn | 978-3-88579-731-9 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/43068 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2023 - Designing Futures: Zukünfte gestalten | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-337 | |
dc.subject | Technology Readiness | |
dc.subject | Reinforcement Learning | |
dc.subject | Simulation | |
dc.subject | Production Scheduling | |
dc.title | Technology Readiness Levels of Reinforcement Learning methods for simulation-based production scheduling | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 1390 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 1375 | |
gi.conference.date | 26.-29. September 2023 | |
gi.conference.location | Berlin | |
gi.conference.sessiontitle | Ökologische Nachhaltigkeit - Zukunft nachhaltig gestalten durch digitalisierte Wertschöpfungsprozesse (DigiWe) |
Dateien
Originalbündel
1 - 1 von 1