An empirical study on program comprehension with reactive programming
dc.contributor.author | Salvaneschi, Guido | |
dc.contributor.author | Amann, Sven | |
dc.contributor.author | Proksch, Sebastian | |
dc.contributor.author | Mezini, Mira | |
dc.contributor.editor | Knoop, Jens | |
dc.contributor.editor | Zdun, Uwe | |
dc.date.accessioned | 2017-06-21T07:37:18Z | |
dc.date.available | 2017-06-21T07:37:18Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Starting from the first investigations with strictly functional languages, reactive programming has been proposed as the programming paradigm for reactive applications. The advantages of designs based on this style over designs based on the Observer design pattern have been studied for a long time. Over the years, researchers have enriched reactive languages with more powerful abstractions, embedded these abstractions into mainstream languages - including object-oriented languages - and applied reactive programming to several domains, like GUIs, animations, Web applications, robotics, and sensor networks. However, an important assumption behind this line of research - that, beside other advantages, reactive programming makes a wide class of otherwise cumbersome applications more comprehensible - has never been evaluated. In this paper, we present the design and the results of the first empirical study that evaluates the effect of reactive programming on comprehensibility compared to the traditional object-oriented style with the Observer design pattern. Results confirm the conjecture that comprehensibility is enhanced by reactive programming. In the experiment, the reactive programming group significantly outperforms the other group. | en |
dc.identifier.isbn | 978-3-88579-646-6 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Software Engineering 2016 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-252 | |
dc.title | An empirical study on program comprehension with reactive programming | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 70 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 69 | |
gi.conference.date | 23.-26. Februar 2016 | |
gi.conference.location | Wien |
Dateien
Originalbündel
1 - 1 von 1