Comparison of Business Model Development Frameworks with regard to IoT
dc.contributor.author | Kinitzki, Martin | |
dc.contributor.author | Hertweck, Dieter | |
dc.contributor.editor | Rossmann, Alexander | |
dc.contributor.editor | Zimmermann, Alfred | |
dc.date.accessioned | 2017-06-08T07:25:17Z | |
dc.date.available | 2017-06-08T07:25:17Z | |
dc.date.issued | 2017 | |
dc.description.abstract | With the Internet of Things being one of the most discussed trends in the computer world lately, many organizations find themselves struggling with the great paradigm shift and thus the implementation of IoT on a strategic level. The Ignite methodology as a part of the Enterprise-IoT project promises to support organizations with these strategic issues as it combines best practices with expert knowledge from diverse industries helping to create a better understanding of how to transform into an IoT driven business. A framework that is introduced within the context of IoT business model development is the Bosch IoT Business Model Builder. In this study the provided framework is compared to the Osterwalder Business Model Canvas and the St. Gallen Business Model Navigator, the most commonly used and referenced frameworks according to a quantitative literature analysis. | |
dc.identifier.isbn | 978-3-88579-666-4 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik, Bonn | |
dc.relation.ispartof | Digital Enterprise Computing (DEC 2017) | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-272 | |
dc.subject | Internet of things | |
dc.subject | IoT | |
dc.subject | business model | |
dc.subject | value proposition | |
dc.title | Comparison of Business Model Development Frameworks with regard to IoT | |
gi.citation.endPage | 36 | |
gi.citation.startPage | 25 | |
gi.conference.date | July 11-12, 2017 | |
gi.conference.location | Böblingen |
Dateien
Originalbündel
1 - 1 von 1