Localization of piecewise curvilinearly moving targets using azimuth and azimuth rates
dc.contributor.author | Hörst, Julian | |
dc.contributor.author | Oispuu, Marc | |
dc.contributor.editor | Fähnrich, Klaus-Peter | |
dc.contributor.editor | Franczyk, Bogdan | |
dc.date.accessioned | 2019-01-11T10:29:16Z | |
dc.date.available | 2019-01-11T10:29:16Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Detailed knowledge of the estimation performance for passive tracking of maneuvering targets is of fundamental interest. Therefore, the maximum achievable localization accuracy for maneuvering targets from azimuth measurements as well as from combined azimuth and azimuth rate measurements are calculated in this paper. These targets perform a piecewise curvilinear motion with an unknown number of maneuvers at unknown times. It is proven that in addition to the azimuth angles also azimuth rates contain valuable information about the kinematics of maneuvering targets that can be exploited with advantage for state estimation. | en |
dc.identifier.isbn | 978-3-88579-270-3 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/19333 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2010. Service Science – Neue Perspektiven für die Informatik. Band 2 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-176 | |
dc.title | Localization of piecewise curvilinearly moving targets using azimuth and azimuth rates | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 849 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 844 | |
gi.conference.date | 27.09.-01.10.2010 | |
gi.conference.location | Leipzig | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1