Towards Language-Agnostic Reuse of Palladio Quality Analyses
dc.contributor.author | Reimann, Malte | |
dc.contributor.author | Seifermann, Stephan | |
dc.contributor.author | Walter, Maximilian | |
dc.contributor.author | Heinrich, Robert | |
dc.contributor.author | Bureš, Tomáš | |
dc.contributor.author | Hnětynka, Petr | |
dc.contributor.editor | Kelter, Udo | |
dc.date.accessioned | 2022-11-24T10:42:03Z | |
dc.date.available | 2022-11-24T10:42:03Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Palladio is the foundation for many research projects because of its increasing support for various quality properties. However, the Eclipse-based infrastructure does not always integrate well with other tools, which impedes or makes it tedious to reuse existing analyses. The Palladio tooling does not yet provide a language-agnostic interface that would support such integration scenarios. In this paper, we present the architecture and a prototypical implementation of such an interface based on gRPC and REST. | en |
dc.identifier.pissn | 0720-8928 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/39787 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Softwaretechnik-Trends Band 40, Heft 3 | |
dc.relation.ispartofseries | Softwaretechnik-Trends | |
dc.subject | Palladio | |
dc.subject | Eclipse | |
dc.subject | prototype | |
dc.title | Towards Language-Agnostic Reuse of Palladio Quality Analyses | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 48 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 46 | |
gi.conference.date | 44147 | |
gi.conference.location | Leipzig | |
gi.conference.sessiontitle | Symposium on Software Performance (SSP) |
Dateien
Originalbündel
1 - 1 von 1