Model-based Development of an Automated Material-flow System: An Experience Report
dc.contributor.author | Konersmann, Marco | |
dc.contributor.author | Holschbach, Jens | |
dc.contributor.editor | Kelter, Udo | |
dc.date.accessioned | 2023-02-27T13:44:18Z | |
dc.date.available | 2023-02-27T13:44:18Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Automated Material Flow Systems (aMFS) are usually developed by copying the code for a similar system and adapting it for the new one. Copies of systems do usually not profit from the evolution of its original system. In this paper we present and discuss our experiences in implementing an aMFS with a component-oriented, model-based development approach in an academic course. | en |
dc.identifier.pissn | 0720-8928 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/40447 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Softwaretechnik-Trends Band 39, Heft 2 | |
dc.relation.ispartofseries | Softwaretechnik-Trends | |
dc.subject | model-based development | |
dc.subject | configuation management | |
dc.title | Model-based Development of an Automated Material-flow System: An Experience Report | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 44 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 43 | |
gi.conference.date | 06.-08. Mai 2019 | |
gi.conference.location | Bad Honnef | |
gi.conference.sessiontitle | 21. Workshop Software-Reengineering und -Evolution (WSRE) und 10. Workshop Design for Future (DFF) |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 20_WSRE_2019_paper_20.pdf
- Größe:
- 2.51 MB
- Format:
- Adobe Portable Document Format