Strategic options for next generation network based business models
dc.contributor.author | Wulf, Jochen | |
dc.contributor.author | Gegner, Johannes | |
dc.contributor.author | Zarnekow, Ruediger | |
dc.contributor.editor | Fähnrich, Klaus-Peter | |
dc.contributor.editor | Franczyk, Bogdan | |
dc.date.accessioned | 2019-01-11T10:12:57Z | |
dc.date.available | 2019-01-11T10:12:57Z | |
dc.date.issued | 2010 | |
dc.description.abstract | The business environment of telecommunication network operators has changed radically in recent years. In this dynamic environment, the risks associated with infrastructure investments such as the introduction of Next Generation Networks (NGN) are high. In order to put return on investment calculations on a firm footing, solid business models are required. In this paper, the business web theory is used to depict past and present states of the information and communication technology (ICT) ecosystem. Based on these insights, potential future business model strategies regarding the introduction of NGNs are described. | en |
dc.identifier.isbn | 978-3-88579-269-7 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/19261 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2010. Service Science – Neue Perspektiven für die Informatik. Band 1 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-175 | |
dc.title | Strategic options for next generation network based business models | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 552 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 547 | |
gi.conference.date | 27.09.-1.10.2010 | |
gi.conference.location | Leipzig | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1