Specifying building automation systems with PROBAnD, a method based on prototyping, reuse, and object-orientation
dc.contributor.author | Metzger, Andreas | |
dc.contributor.author | Queins, Stefan | |
dc.contributor.editor | Hofmann, Peter P. | |
dc.contributor.editor | Schürr, Andy | |
dc.date.accessioned | 2020-01-07T12:07:10Z | |
dc.date.available | 2020-01-07T12:07:10Z | |
dc.date.issued | 2001 | |
dc.description.abstract | In this article, the PROBAnD requirements engineering method, which is specialized towards the domain of building automation systems, is presented. The method bases on object-orientation to handle complexity, reuse to gain efficiency as well as product quality, and prototyping to enable test-based verification and valida- tion early in the development process. To demonstrate the applicability and efficiency of this method, the results of an extensive case study are introduced. | en |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/30823 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e. V. | |
dc.relation.ispartof | OMER - Object-oriented Modeling of Embedded Real-Time Systems, GI-Workshops OMER-1 & OMER-2 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-5 | |
dc.title | Specifying building automation systems with PROBAnD, a method based on prototyping, reuse, and object-orientation | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 140 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 135 | |
gi.conference.date | May 28/29, 1999 & May 10-12, 2001 | |
gi.conference.location | Herrsching am Amersee | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1