Measuring preparedness of web communication for a positive digital experience of international prospects right at the beginning of the customer journey: Survey results
dc.contributor.author | Heger, Roland | |
dc.contributor.editor | Rossmann, Alexander | |
dc.contributor.editor | Zimmermann, Alfred | |
dc.date.accessioned | 2017-06-08T07:25:16Z | |
dc.date.available | 2017-06-08T07:25:16Z | |
dc.date.issued | 2017 | |
dc.description.abstract | In an exploratory study about online communication of large and medium-sized B2B companies from the German state of Baden-Württemberg, their message content communicated via websites, and their websites' appeal for international prospects, has been analyzed. It revealed many basic content items absent, making the site less attractive for further exploration, and difficult for international prospects to enter into a dialog, become leads, and possible customers. The subsequent survey elicited organizational backgrounds, available resources, and objectives for online communication. It could trace deficiencies back to a lack of understanding of the impor¬tance of digital communication for lead generation, and the customer journey in general, absence of a communication strategy, lack of urgency, and lack of resources to implement desired changes and additions to communication content. | |
dc.identifier.isbn | 978-3-88579-666-4 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik, Bonn | |
dc.relation.ispartof | Digital Enterprise Computing (DEC 2017) | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-272 | |
dc.subject | Web Communication | |
dc.subject | Website | |
dc.subject | Digital Communication | |
dc.subject | B2B | |
dc.subject | Digital Experience | |
dc.subject | Lead Generation | |
dc.subject | Customer Journey | |
dc.subject | International Prospects | |
dc.subject | Quantitative Content Analysis | |
dc.subject | Machine-Building Industry | |
dc.subject | Baden-Württemberg | |
dc.subject | Large and Medium-Sized Companies | |
dc.subject | Message Content | |
dc.title | Measuring preparedness of web communication for a positive digital experience of international prospects right at the beginning of the customer journey: Survey results | |
gi.citation.endPage | 170 | |
gi.citation.startPage | 159 | |
gi.conference.date | July 11-12, 2017 | |
gi.conference.location | Böblingen |
Dateien
Originalbündel
1 - 1 von 1