Maintaining WS-BPEL workflows using aspects
dc.contributor.author | Bao, Connie Haoying | |
dc.contributor.author | Gold, Nicolas | |
dc.contributor.author | Harman, Mark | |
dc.contributor.editor | Abramowicz, Witold | |
dc.contributor.editor | Maciaszek, Leszek | |
dc.contributor.editor | Kowalczyk, Ryszard | |
dc.contributor.editor | Speck, Andreas | |
dc.date.accessioned | 2019-06-03T12:25:21Z | |
dc.date.available | 2019-06-03T12:25:21Z | |
dc.date.issued | 2009 | |
dc.description.abstract | In Service Oriented systems organisational processes are represented as WS-BPEL workflows, WS-BPEL is different from traditional workflow languages as a hybrid of block-based and graph-based language; it also has limited support for separation of concerns. Changes to such processes usually impact many places in the underlying system, without separating such cross-cutting concerns system maintenance is therefore difficult. This work proposed an Aspect Oriented solution to maintaining WS-BPEL workflows using meta-model transformation. | en |
dc.identifier.isbn | 978-3-88579-241-3 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/23232 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Business process, services – computing and intelligent service management | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-147 | |
dc.title | Maintaining WS-BPEL workflows using aspects | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 226 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 225 | |
gi.conference.date | March 23–25, 2009 | |
gi.conference.location | Leipzig | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1