Consistent Feature-Model Driven Software Product Line Evolution
dc.contributor.author | Nieke, Michael | |
dc.contributor.editor | Herrmann, Andrea | |
dc.date.accessioned | 2024-04-08T08:43:32Z | |
dc.date.available | 2024-04-08T08:43:32Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The work of this thesis presents an approach for consistently planning and performing Software Product Line (SPL) evolution. The main contributions of this thesis can be distinguished into three key areas: planning and replanning feature-model evolution, analyzing feature-model evolution, and consistent SPL artifact evolution. As a starting point for SPL evolution, we introduce Temporal Feature Models (TFMs) that allow capturing the entire evolution timeline of a feature model in one artifact, i.e., past history, present changes, and planned evolution steps. | en |
dc.identifier.issn | 0720-8928 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/43819 | |
dc.language.iso | en | |
dc.pubPlace | Bonn | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Softwaretechnik-Trends Band 42, Heft 2 | |
dc.relation.ispartofseries | Softwaretechnik-Trends | |
dc.subject | product line | |
dc.subject | evolution | |
dc.subject | feature-model | |
dc.subject | Temporal Feature Model | |
dc.title | Consistent Feature-Model Driven Software Product Line Evolution | en |
dc.type | Text/Journal Article | |
mci.reference.pages | 20-21 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- summary_michael_nieke.pdf
- Größe:
- 115.51 KB
- Format:
- Adobe Portable Document Format