Towards Forensic Exploitation of 3-D Lighting Environments in Practice
dc.contributor.author | Seuffert, Julian | |
dc.contributor.author | Stamminger, Marc | |
dc.contributor.author | Riess, Christian | |
dc.contributor.editor | Langweg, Hanno | |
dc.contributor.editor | Meier, Michael | |
dc.contributor.editor | Witt, Bernhard C. | |
dc.contributor.editor | Reinhardt, Delphine | |
dc.date.accessioned | 2018-03-22T12:40:39Z | |
dc.date.available | 2018-03-22T12:40:39Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The goal of image forensics is to determine authenticity and origin of a digital image or video without an embedded security scheme. Among the existing methods, the probably most well-known physics-based approach is to validate the distribution of incident light on objects of interest. Inconsistent lighting environments are considered as an indication of image splicing. However, one drawback of this approach is that it is quite challenging to use it in practice. In this work, we propose several practical improvements to this approach. First, we propose a new way of comparing lighting environments. Second, we present a factorization of the overall error into its individual contributions, which shows that the biggest error source are incorrect geometric fits. Third, we propose a confidence score that is trained from the results of an actual implementation. The confidence score allows to define an implementation- and problem-specific threshold for the consistency of two lighting environments. | en |
dc.identifier.doi | 10.18420/sicherheit2018_12 | |
dc.identifier.isbn | 978-3-88579-675-6 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/16277 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | SICHERHEIT 2018 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-281 | |
dc.subject | multimedia security | |
dc.subject | image forensics | |
dc.subject | physics-based forensics | |
dc.subject | 3-D lighting estimation | |
dc.title | Towards Forensic Exploitation of 3-D Lighting Environments in Practice | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 169 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 159 | |
gi.conference.date | 25.-27. April 2018 | |
gi.conference.location | Konstanz, Germany | |
gi.conference.sessiontitle | Wissenschaftliche Beiträge |
Dateien
Originalbündel
1 - 1 von 1