On the Usefulness of Detecting Soft Errors in Parallel Pipelines for High-Speed Machine Vision Based on Organic Computing
dc.contributor.author | Komann, Marcus | |
dc.contributor.author | Taubert, Frank | |
dc.contributor.author | Fey, Dietmar | |
dc.date.accessioned | 2017-12-06T08:58:49Z | |
dc.date.available | 2017-12-06T08:58:49Z | |
dc.date.issued | 2010 | |
dc.description.abstract | Marcus Komann, Frank Taubert, and Dietmar Fey Friedrich-Schiller-University Jena, Germany marcus.komann@cs.uni-jena.de, fey@uni-jena.de | en |
dc.identifier.doi | 10.1007/BF03345444 | |
dc.identifier.pissn | 0724-5319 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/8534 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | FERS-Mitteilungen: Vol. 28, No. 1 | |
dc.relation.ispartofseries | FERS-Mitteilungen | |
dc.subject | Cellular Automaton | |
dc.subject | Pipeline Stage | |
dc.subject | Fault Injection | |
dc.subject | Soft Error | |
dc.subject | Pipeline Architecture | |
dc.title | On the Usefulness of Detecting Soft Errors in Parallel Pipelines for High-Speed Machine Vision Based on Organic Computing | en |
dc.type | Text/Journal Article | |
gi.citation.endPage | 52 | |
gi.citation.startPage | 47 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 40787_2014_Article_BF03345444.pdf
- Größe:
- 249.47 KB
- Format:
- Adobe Portable Document Format