An interface for increasing users’ understanding of smart home systems using gamification
dc.contributor.author | Lakbir, Mohamed | |
dc.contributor.author | Akyildiz, Serkan | |
dc.contributor.author | Gupta, Pulkit | |
dc.contributor.author | Afola, Marlyse | |
dc.contributor.author | Sieger, Leonie Nora | |
dc.contributor.editor | Wienrich, Carolin | |
dc.contributor.editor | Wintersberger, Philipp | |
dc.contributor.editor | Weyers, Benjamin | |
dc.date.accessioned | 2021-09-05T18:56:35Z | |
dc.date.available | 2021-09-05T18:56:35Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Smart home systems are becoming more and more popular as the technologies become more sophisticated and efficient. Despite this interest and popularity, the use and acceptance of smart home systems are still low. This is due to factors such as lack of understanding of how smart home systems work, as well as concerns about privacy and data protection. We created a concept of a smart home interface that is supposed to increase understanding of the functioning and data management of the system through gamification. Interviews were conducted with possible users, who were questioned about their experiences with and opinions about certain aspects of smart home systems, to further investigate the factors that impact acceptance. After that, the subjects were presented our concept, which is supposed to solve these barriers. Results show that most participants worry about a lack of transparency of data usage in a smart home but have mostly positive feelings about our concept. We conclude that our gamification approach has the potential to make people more aware of how personal data works and how it is handled. | en |
dc.identifier.doi | 10.18420/muc2021-mci-ws11-260 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/37366 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Mensch und Computer 2021 - Workshopband | |
dc.relation.ispartofseries | Mensch und Computer | |
dc.subject | smart home | |
dc.subject | gamification | |
dc.subject | technology acceptance | |
dc.subject | voice assistant | |
dc.title | An interface for increasing users’ understanding of smart home systems using gamification | en |
dc.type | Text/Workshop Paper | |
gi.citation.publisherPlace | Bonn | |
gi.conference.date | 5.-8. September 2021 | |
gi.conference.location | Ingolstadt | |
gi.conference.sessiontitle | MCI-WS11: 4th International Workshop „Gam-R – Gamification Reloaded“ | |
gi.document.quality | digidoc |
Dateien
Originalbündel
1 - 1 von 1
Vorschaubild nicht verfügbar
- Name:
- Contribution_260__a.pdf
- Größe:
- 402.73 KB
- Format:
- Adobe Portable Document Format