Scalability Benchmarking of Cloud-Native Applications: The Theodolite Approach
dc.contributor.author | Henning, Sören | |
dc.contributor.author | Hasselbring, Wilhelm | |
dc.contributor.editor | Herrmann, Andrea | |
dc.date.accessioned | 2024-07-26T10:37:41Z | |
dc.date.available | 2024-07-26T10:37:41Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Scalability is a driving requirement for many software systems, especially for those designed as cloud-native applications and event-driven microservices. Empirically evaluating and comparing the scalability of such applications is therefore of great interest for software engineers, architects, and researchers. In this summary, we outline the thesis Scalability Benchmarking of Cloud-Native Applications Applied to Event Driven Microservices, which presents and evaluates Theodolite, our scalability benchmarking method for cloud-native applications along with specific scalability benchmarks for event-driven microservices. | en |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/44190 | |
dc.language.iso | en | |
dc.pubPlace | Bonn | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Softwaretechnik-Trends Band 44, Heft 2 | |
dc.relation.ispartofseries | Softwaretechnik-Trends | |
dc.subject | scalability | |
dc.subject | cloud | |
dc.subject | microservice | |
dc.subject | benchmark | |
dc.title | Scalability Benchmarking of Cloud-Native Applications: The Theodolite Approach | en |
dc.type | Text/Journal Article | |
mci.reference.pages | 58-59 |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Denert2023_2_Henning.pdf
- Größe:
- 518.6 KB
- Format:
- Adobe Portable Document Format