Vision as an exercise in organic computing
dc.contributor.author | Malsburg, Christoph von der | |
dc.contributor.editor | Dadam, Peter | |
dc.contributor.editor | Reichert, Manfred | |
dc.date.accessioned | 2019-10-11T11:37:28Z | |
dc.date.available | 2019-10-11T11:37:28Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The vision process is very complex and requires for its realization in artificial systems a fundamentally new technology for systems generation. This must be based on processes of learning, adaptation and self-organization. I here give a brief overview of some of the conceptual issues that will have to be addressed and will discuss vision as a model application for organic computing in general. At the end I give short references to ongoing work along those lines in my laboratory and very briefly discuss wider application areas. | en |
dc.identifier.isbn | 3-88579-380-6 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/28715 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Informatik 2004, Informatik verbindet, Band 2, Beiträge der 34. Jahrestagung der Gesellschaft für Informatik e.V. (GI) | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-51 | |
dc.title | Vision as an exercise in organic computing | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 635 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 631 | |
gi.conference.date | 20.-24. September 2004 | |
gi.conference.location | Ulm | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- GI-Proceedings.51-130.pdf
- Größe:
- 235.17 KB
- Format:
- Adobe Portable Document Format