Socially-aware traffic management
dc.contributor.author | Seufert, Michael | |
dc.contributor.author | Darzanos, George | |
dc.contributor.author | Burger, Valentin | |
dc.contributor.author | Papafili, Ioanna | |
dc.contributor.author | Hossfeld, Tobias | |
dc.contributor.editor | Horbach, Matthias | |
dc.date.accessioned | 2019-03-07T09:30:48Z | |
dc.date.available | 2019-03-07T09:30:48Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Socially-aware traffic management exploits social signals to optimize traffic management in the Internet in terms of traffic load, energy consumption, or end-user satisfaction. Several use cases can benefit from socially-aware traffic management and the performance of overlay applications can be enhanced. In the talk we show interdisciplinary efforts between communication networks and social network analysis. Specifically, we give an overview on existing use cases and solutions, but also raise discussions at the workshop on additional benefits from the integration of social information into traffic management. | en |
dc.identifier.isbn | 978-3-88579-614-5 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/20554 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2013 – Informatik angepasst an Mensch, Organisation und Umwelt | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-220 | |
dc.title | Socially-aware traffic management | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 1183 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 1180 | |
gi.conference.date | 16.-20. September 2013 | |
gi.conference.location | Koblenz | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1