Small Molecules as Rotamers: Generation and Docking in ROSETTALIGAND
dc.contributor.author | Kaufmann, Kristian W. | |
dc.contributor.author | Meiler, Jens | |
dc.contributor.editor | Beyer, Andreas | |
dc.contributor.editor | Schroeder, Michael | |
dc.date.accessioned | 2019-04-03T12:07:31Z | |
dc.date.available | 2019-04-03T12:07:31Z | |
dc.date.issued | 2008 | |
dc.description.abstract | We introduce small molecule rotamers into the rotamer search protocol used in Rosetta to model small molecule flexibility in docking. Rosetta, a premier protein modeling suite, models side chain flexibility using discrete conformations observed in the Protein Data Bank (PDB). We mimic this concept and build small molecule rotamers based on conformations from the Cambridge Structural Database. We eval- uate to the small molecule rotamer generation protocol on a test set of 628 conforma- tion,s taken from the PDBBind database, of small molecules with ≤ 6 rotable bonds. Our protocol generates ensembles in which the closest conformation is 0.45 ±0.31 ̊A RMSD from the crystallized conformation. Further, in a set of 21 small molecule pro- tein complexes, 16 of 21 cases a native-like model was in the top 1 % of models by energy. | en |
dc.identifier.isbn | 978-3-88579-226-0 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/21211 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e. V. | |
dc.relation.ispartof | German Conference on Bioinformatics | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-136 | |
dc.title | Small Molecules as Rotamers: Generation and Docking in ROSETTALIGAND | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 157 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 148 | |
gi.conference.date | 09.-12.09.2008 | |
gi.conference.location | Dresden | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1