Android Pattern Unlock Authentication - effectiveness of local and global dynamic features
dc.contributor.author | Ibrahim, Nasiru | |
dc.contributor.author | Sellahewa, Harin | |
dc.contributor.editor | Brömme, Arslan | |
dc.contributor.editor | Busch, Christoph | |
dc.contributor.editor | Dantcheva, Antitza | |
dc.contributor.editor | Rathgeb, Christian | |
dc.contributor.editor | Uhl, Andreas | |
dc.date.accessioned | 2020-09-15T13:01:29Z | |
dc.date.available | 2020-09-15T13:01:29Z | |
dc.date.issued | 2019 | |
dc.description.abstract | This study conducts a holistic analysis of the performances of biometric features incorporated into Pattern Unlock authentication. The objective is to enhance the strength of the authentication by adding an implicit layer. Earlier studies have incorporated either global or local dynamic features for verification; however, as found in this paper, different features have variable discriminating power, especially at different extraction levels. The discriminating potential of global, local and their combination are evaluated. Results showed that locally extracted features have higher discriminating power than global features and combining both features gives the best verification performance. Further, a novel feature was proposed and evaluated, which was found to have a varied impact (both positive and negative) on the system performance. From our findings, it is essential to evaluate features (independently and collectively), extracted at different levels (global and local) and different combination for some might impede on the verification performance of the system. | en |
dc.identifier.isbn | 978-3-88579-690-9 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/34235 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | BIOSIG 2019 - Proceedings of the 18th International Conference of the Biometrics Special Interest Group | |
dc.relation.ispartofseries | Brömme, Arslan; Busch, Christoph; Dantcheva, Antitza; Rathgeb, Christian; Uhl, Andreas | |
dc.subject | Biometrics | |
dc.subject | Authentication | |
dc.subject | Behaviometrics | |
dc.subject | Mobile Security | |
dc.subject | Pattern Recognition | |
dc.subject | Multifactor authentication | |
dc.subject | Android Pattern Unlock | |
dc.subject | Mobile Computing | |
dc.subject | Graphical Password | |
dc.subject | Touch Gesture- Based Authentication. | |
dc.title | Android Pattern Unlock Authentication - effectiveness of local and global dynamic features | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 236 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 229 | |
gi.conference.date | 18.-20. September 2019 | |
gi.conference.location | Darmstadt, Germany | |
gi.conference.sessiontitle | Further Conference Contributions |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- BIOSIG_2019_paper_35_update.pdf
- Größe:
- 127.23 KB
- Format:
- Adobe Portable Document Format