Towards completeness, a multiscale approach of confined particulate systems
dc.contributor.author | Meier, H. A. | |
dc.contributor.author | Steinmann, P. | |
dc.contributor.author | Kuhl, E. | |
dc.contributor.editor | Hagen, Hans | |
dc.contributor.editor | Hering-Bertram, Martin | |
dc.contributor.editor | Garth, Christoph | |
dc.date.accessioned | 2017-09-23T07:01:43Z | |
dc.date.available | 2017-09-23T07:01:43Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Numerical simulation and computational visualization of the failure characteristics of confined granular assemblies, e.g., sand, gravel or other types of loose aggregates, is the focal point of this publication. In general, standard continuum descriptions are exhausted if applied to loose granular materials, while discrete formulations fail to describe huge overall particulate structures. We propose a complete two scale homogenization procedure, including both a continuous and a discontinuous scale. Thus, we combine the capability of discrete methods to describe the behavior of the single grains and the possibility of a continuum approach to discretize the overall structure. Connections between the two scales are based on the concept of introducing a representative volume element on the discrete microscale. Driven by quantities from the macroscale, the representative volume element acts like a material law, returning the needed quantities to the continuous macro level. The particular challenge of this work lies in defining the connection between these two scales in terms of physical quantities and equations on the one hand and in terms of introducing appropriate visual tools which ultimately yield an improved understanding of these complex coupling mechanism on the other hand. | en |
dc.identifier.isbn | 978-3-88579-441-7 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/4615 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Visualization of large and unstructured data sets | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-7 | |
dc.title | Towards completeness, a multiscale approach of confined particulate systems | en |
gi.citation.endPage | 114 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 103 | |
gi.conference.date | 9. - 11. September 2007 | |
gi.conference.location | Kaiserslautern |
Dateien
Originalbündel
1 - 1 von 1