Modelling actors and stories in web information systems
dc.contributor.author | Schewe, Klaus-Dieter | |
dc.contributor.author | Thalheim, Bernhard | |
dc.contributor.author | Zlatkin, Sergiy | |
dc.contributor.editor | Doroshenko, Anatoly E. | |
dc.contributor.editor | Halpin, Terry A. | |
dc.contributor.editor | Liddle, Stephen W. | |
dc.contributor.editor | Mayr, Heinrich C. | |
dc.date.accessioned | 2019-10-15T12:40:37Z | |
dc.date.available | 2019-10-15T12:40:37Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The design of web information systems (WISs) requires a clear picture of the intended users and their behaviour. WIS users are called actors and classified according to their roles, intentions and behaviour. This leads to various propositional and deontic constraints on the story space, i.e. the abstract specification of WIS locations and activities associated with them. The knowledge obtained from the modelling of actors can be used to personalise the story space to the needs of a particular actor. | en |
dc.identifier.isbn | 3-88579-377-6 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/29091 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Information systems technology and its applications, 3rd international conference ISTA'2004 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-48 | |
dc.subject | web information system | |
dc.subject | storyboarding | |
dc.subject | user modelling | |
dc.subject | personalisation | |
dc.title | Modelling actors and stories in web information systems | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 23 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 13 | |
gi.conference.date | June 15-17, 2004 | |
gi.conference.location | Salt Lake City, Utah, USA | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1