Usability Readiness of German Software SMEs – Three Segments and their Characteristics
dc.contributor.author | Werder, Karl | de_DE |
dc.contributor.author | Haake, Phillip | de_DE |
dc.contributor.author | Mädche, Alexander | de_DE |
dc.contributor.editor | Butz, Andreas | de_DE |
dc.contributor.editor | Koch, Michael | de_DE |
dc.contributor.editor | Schlichter, Johann | de_DE |
dc.date.accessioned | 2017-11-22T14:55:41Z | |
dc.date.available | 2017-11-22T14:55:41Z | |
dc.date.issued | 2014 | |
dc.description.abstract | German small-and-medium sized software companies are facing an increasing pressure by their users with regards to usability expectations. While some software companies still heavily emphasize functional aspects of their products, others have identified the potential of usability to differentiate themselves. The study has an exploratory nature and employs cluster analysis to investigate responses of German SME software companies with a specific focus on usability. We identify three segments of companies, i.e. Usability Sleeper, Usability Executers and Usability Performers. While the first perform worst, the Usability Executers show high usability readiness with regard to software development (SD) processes. Usability Performers further separate themselves through higher employees’ expertise. Subsequent analysis of these sub-segments reveals that business sector and management support are key differentiators amongst them. For practitioners the results presented in this paper describe the characteristics of SME software companies in Germany with mature usability. | de_DE |
dc.identifier.isbn | 978-3-11-034448-6 | de_DE |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/7543 | |
dc.language.iso | en | de_DE |
dc.publisher | De Gruyter Oldenbourg | de_DE |
dc.relation.ispartof | Mensch & Computer 2014 - Tagungsband | de_DE |
dc.subject | user-centered | de_DE |
dc.subject | software development | de_DE |
dc.subject | usability | de_DE |
dc.subject | Agile Entwicklung und Usability | de_DE |
dc.title | Usability Readiness of German Software SMEs – Three Segments and their Characteristics | de_DE |
dc.type | Text/Conference Paper | de_DE |
gi.citation.endPage | 194 | |
gi.citation.publisherPlace | Berlin | de_DE |
gi.citation.startPage | 185 | de_DE |
gi.conference.sessiontitle | MCI/CSCW 7 | de_DE |
gi.document.quality | digidoc | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Werder_Haake_Mädche_2014.pdf
- Größe:
- 453.27 KB
- Format:
- Adobe Portable Document Format