A proposal on validation of an agile architecture-modelling process
dc.contributor.author | Durdik, Zoya | |
dc.contributor.editor | Reussner, Ralf | |
dc.contributor.editor | Pretschner, Alexander | |
dc.contributor.editor | Jähnichen, Stefan | |
dc.date.accessioned | 2019-01-17T13:49:48Z | |
dc.date.available | 2019-01-17T13:49:48Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Although considered to be incompatible, a combination of agile methods and architectural modelling could open a new perspective in software development. On the one hand, agile methods offer the flexibility required today. On the other hand, architectural modelling is considered as a pre-requisite for the systematic cross-project reuse and for the resulting increase in software developer productivity. In this paper, I define an approach for the empirical validation of a novel process for agile architectural modelling that drives requirements elicitation through the use of patterns and components. I point out the challenges connected to the process development, its design variants (degrees of freedom) and propose a validation concept.1 | en |
dc.identifier.isbn | 978-3-88579-278-9 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/19898 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Software Engineering 2011 – Workshopband | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-184 | |
dc.title | A proposal on validation of an agile architecture-modelling process | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 290 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 285 | |
gi.conference.date | 21.-25. Februar 2011 | |
gi.conference.location | Karlsruhe | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1