Hypothesis-driven Case Analysis in 3D-Space as a Support for Forensic Casework
dc.contributor.author | Becker, Sven | |
dc.contributor.author | Bergmann, Tommy | |
dc.contributor.author | Peldschus, Steffen | |
dc.contributor.author | Labudde, Dirk | |
dc.date.accessioned | 2021-12-14T10:57:44Z | |
dc.date.available | 2021-12-14T10:57:44Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Interpreting the evidence found at a crime scene is essential in reconstructing the circumstances of a crime and, hence, solving it. In this paper a classical hypothesis-driven approach is combined with computer-aided modeling. Hereby, the paper focuses on the advantages of 3D models and their added value in the reconstruction of a case by visually supporting the analysis of evidence found at a crime scene. Using the example of blood patterns, it is explained what the static part of an evidence is and how the interpretation of this part, with the help of an interpretation function, results in additional information about the dynamic part of evidence. Further it is explained how this concept can assist the classical hypothesis-driven approach of reconstructing a crime. By using 3D models it is possible to improve the analysis of the formation of evidence and especially the time line. Thus, 3D-models can aid classical forensic casework with a new computer-based approach. | en |
dc.identifier.doi | 10.18420/informatik2021-071 | |
dc.identifier.isbn | 978-3-88579-708-1 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/37739 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik, Bonn | |
dc.relation.ispartof | INFORMATIK 2021 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-314 | |
dc.subject | Forensic Casework | |
dc.subject | 3D Modelling | |
dc.subject | Hypothesis | |
dc.subject | Evidence Highlighting | |
dc.subject | Bloodstain Pattern Analysis (BPA) | |
dc.title | Hypothesis-driven Case Analysis in 3D-Space as a Support for Forensic Casework | en |
gi.citation.endPage | 846 | |
gi.citation.startPage | 835 | |
gi.conference.date | 27. September - 1. Oktober 2021 | |
gi.conference.location | Berlin | |
gi.conference.sessiontitle | Workshop: International Workshop on Digital Forensics (WDF) |
Dateien
Originalbündel
1 - 1 von 1