Easy tasks dominate information retrieval evaluation results
dc.contributor.author | Mandl, Thomas | |
dc.contributor.editor | Freytag, Johann-Christoph | |
dc.contributor.editor | Ruf, Thomas | |
dc.contributor.editor | Lehner, Wolfgang | |
dc.contributor.editor | Vossen, Gottfried | |
dc.date.accessioned | 2019-02-20T10:28:07Z | |
dc.date.available | 2019-02-20T10:28:07Z | |
dc.date.issued | 2009 | |
dc.description.abstract | The evaluation of information retrieval systems involves the creation of potential user needs for which systems try to find relevant documents. The difficulty of these topics differs greatly and final scores for systems are typically based on the mean ave | en |
dc.identifier.isbn | 978-3-88579-238-3 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/20439 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Datenbanksysteme in Business, Technologie und Web (BTW) – 13. Fachtagung des GI-Fachbereichs "Datenbanken und Informationssysteme" (DBIS) | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-144 | |
dc.title | Easy tasks dominate information retrieval evaluation results | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 116 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 107 | |
gi.conference.date | 2.-6. März 2009 | |
gi.conference.location | Münster | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1