Improving the intuitive usability of everyday things - a group work with human factors students
dc.contributor.author | Drewitz, Uwe | |
dc.contributor.author | Dreßler, Annika | |
dc.contributor.editor | Kain, Saskia | de_DE |
dc.contributor.editor | Struve, Doreen | de_DE |
dc.contributor.editor | Wandke, Hartmut | de_DE |
dc.date.accessioned | 2017-11-22T14:45:26Z | |
dc.date.available | 2017-11-22T14:45:26Z | |
dc.date.issued | 2009 | |
dc.description.abstract | We present the results of a class of the Human Factors master program at the Technische Universität Berlin (Berlin Institute of Technology), entitled “Concepts of Intuitive Use”. The objective participants had to accomplish was the redesign of an existing non-intuitively usable interface. Based on a concept of intuitive use that was developed during the class, the students’ task was to identify interface characteristics of existing technical artefacts that prevent the interaction with them from being judged as intuitive by potential users. Subsequently, badly designed features had to be redesigned, providing interfaces that could be used in a more intuitive manner. Four everyday products were chosen for the redesign process. After familiarization with the concept of intuitive use, its measurement and different design approaches expected to support intuitive use, students are to derive ideas for the redesign of the existing interfaces. The new interfaces will be implemented as software mock-ups. Both, the old and the revised interface are to be comparatively tested for intuitive use. We expect the results to represent a suitable basis for deriving design principles for intuitive use. | de_DE |
dc.identifier.isbn | 978-3-8325-2181-3 | en_US |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/7191 | |
dc.language.iso | en | de_DE |
dc.publisher | Logos Verlag | de_DE |
dc.relation.ispartof | Workshop-Proceedings der Tagung Mensch & Computer 2009 | de_DE |
dc.title | Improving the intuitive usability of everyday things - a group work with human factors students | de_DE |
dc.type | Text/Conference Paper | de_DE |
gi.citation.endPage | 97 | |
gi.citation.publisherPlace | Berlin | de_DE |
gi.citation.startPage | 94 | de_DE |
gi.conference.sessiontitle | Exploring Design Criteria for Intiutive Use | de_DE |
gi.document.quality | digidoc | de_DE |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Drewitz_Dressler_2009.pdf
- Größe:
- 332.21 KB
- Format:
- Adobe Portable Document Format