Data-Driven Decisions in Service Engineering and Management
dc.contributor.author | Setzer, Thomas | |
dc.date.accessioned | 2017-08-28T11:56:34Z | |
dc.date.available | 2017-08-28T11:56:34Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Today, the frontier for using data to make business decisions has shifted, and high-performing service companies are building their competitive strategies around data-driven insights that produce impressive business results. In principle, the ever-growing amount of available data would allow for deriving increasingly precise forecasts and optimised input for planning and decision models. However, the complexity resulting from considering large volumes of high-dimensional, fine-grained, and noisy data in mathematical models leads to the fact that dependencies and developments are not found, algorithms do not scale, and traditional statistics as well as data-mining techniques collapse because of the well-known curse of dimensionality. Hence, in order to make big data actionable, the intelligent reduction of vast amounts of data to problemrelevant features is necessary and advances are required at the intersection of economic theories, service management, dimensionality reduction, advanced analytics, robust prediction, and computational methods to solve managerial decisions and planning problems. | en |
dc.identifier.doi | 10.18417/emisa.9.1.7 | |
dc.identifier.pissn | 1866-3621 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Enterprise Modelling and Information Systems Architectures - An International Journal: Vol. 9, Nr. 1 | |
dc.title | Data-Driven Decisions in Service Engineering and Management | en |
dc.type | Text/Journal Article | |
gi.citation.endPage | 117 | |
gi.citation.publisherPlace | Berlin | |
gi.citation.startPage | 106 | |
gi.conference.sessiontitle | Special Issue on A Roadmap for Business Informatics |
Dateien
Originalbündel
1 - 1 von 1