Enterprise Ontology based Artefact Management
dc.contributor.author | Billig, Andreas | |
dc.contributor.author | Sandkuhl, Kurt | |
dc.contributor.editor | Hegering, Heinz-Gerd | |
dc.contributor.editor | Lehmann, Axel | |
dc.contributor.editor | Ohlbach, Hans Jürgen | |
dc.contributor.editor | Scheideler, Christian | |
dc.date.accessioned | 2019-04-03T12:45:18Z | |
dc.date.available | 2019-04-03T12:45:18Z | |
dc.date.issued | 2008 | |
dc.description.abstract | Structuring enterprise information and supporting knowledge management is a growing application field for enterprise ontologies. Based on an industrial case from automotive supplier industries, the paper proposes the use of an ontology for artefact management in engineering of dependable systems, illustrated by the tool ArtefactManager. Navigation and search in the Artefact-Manager is performed using categorizations of artefacts by means of so-called taxonomic paths through the enterprise ontology. One of the main challenges is to permit evolution at least for those parts of the ontology which are used for categorizing artefacts. This paper introduces an approach to support the evolution process on the taxonomy level in conjunction with the level of categorizations. | en |
dc.identifier.isbn | 978-3-88579-228-4 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/21267 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e. V. | |
dc.relation.ispartof | INFORMATIK 2008. Beherrschbare Systeme - dank Informatik. Band 2 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-134 | |
dc.title | Enterprise Ontology based Artefact Management | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 687 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 681 | |
gi.conference.date | 8.-13. September 2008 | |
gi.conference.location | München | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1