Continuous performance analysis of fault-tolerant virtual machines
dc.contributor.author | Jablkowski, Boguslaw | |
dc.contributor.author | Spinczyk, Olaf | |
dc.contributor.editor | Goltz, Ursula | |
dc.contributor.editor | Magnor, Marcus | |
dc.contributor.editor | Appelrath, Hans-Jürgen | |
dc.contributor.editor | Matthies, Herbert K. | |
dc.contributor.editor | Balke, Wolf-Tilo | |
dc.contributor.editor | Wolf, Lars | |
dc.date.accessioned | 2018-11-06T10:58:22Z | |
dc.date.available | 2018-11-06T10:58:22Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Virtual machine technology has been successfully applied for the construction of fault-tolerant computing systems. For example, vmware Fault Tolerance and Xen Remus support transparent failover of VMs running on different physical machines in a local area network. However, high availability alone is in many application domains not sufficient. Especially in the context of Cyber-Physical Systems, which interact with the physical environment, realtime constraints have to be fulfilled in order to avoid damage. Therefore, we are working on the combination of VM-based fault tolerance with a performance analysis technique, namely the modular performance analysis with real-time calculus. Such enhanced system would at any time be aware of its own performance and could use this information for smarter reconfiguration decisions in case of faults. This paper will sketch the underlying model, the envisioned system architecture, and discuss beneficial application scenarios. | en |
dc.identifier.isbn | 978-3-88579-602-2 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/17854 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2012 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-208 | |
dc.title | Continuous performance analysis of fault-tolerant virtual machines | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 505 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 494 | |
gi.conference.date | 16.-21. September 2012 | |
gi.conference.location | Braunschweig | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1