Automated decision support for recurring design decisions considering non-functional requirements
dc.contributor.author | Busch, Axel | |
dc.contributor.editor | Aßmann, Uwe | |
dc.contributor.editor | Demuth, Birgit | |
dc.contributor.editor | Spitta, Thorsten | |
dc.contributor.editor | Püschel, Georg | |
dc.contributor.editor | Kaiser, Ronny | |
dc.date.accessioned | 2017-06-30T20:56:31Z | |
dc.date.available | 2017-06-30T20:56:31Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Planning high quality software means more than regarding functionality. Considering non-functional requirements, implementing them and understanding their effects on the software architecture remain often an open question. Therefore, in this paper, we present an approach that provides decision support in a software development process for recurring design decisions in the field of non-functional requirements. The approach defines a design decision model that allows to encapsulate the reasoning of design decisions, make them reusable and use them to enable automated feedback in a decision making process. At the end, this approach increases the developer's productivity by reusing design decisions and therefore allows to implement requirements with lower overhead and to improve the architecture quality by a tool assisted decision support process. | en |
dc.identifier.isbn | 978-3-88579-633-6 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Software-engineering and management 2015 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-239 | |
dc.title | Automated decision support for recurring design decisions considering non-functional requirements | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 294 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 291 | |
gi.conference.date | 17.-20. März 2015 | |
gi.conference.location | Dresden |
Dateien
Originalbündel
1 - 1 von 1