Automated Strategy Based Restructuring of Object Oriented Code
dc.contributor.author | Trifu, Adrian | |
dc.contributor.editor | Kelter, Udo | |
dc.date.accessioned | 2024-10-25T08:11:31Z | |
dc.date.available | 2024-10-25T08:11:31Z | |
dc.date.issued | 2005 | |
dc.description.abstract | Software decay is a phenomenon that plagues all software systems in general, and object oriented systems in particular. Existing approaches fail to effectively address this problem because of their informal nature. We overcome the main deficiencies of other approaches, with the help of two innovations: encapsulation of correlated structural anomalies and machine processable patterns for restructuring. Our method allows unprecedented levels of automation in the decision making process involved in restructuring large object oriented systems. | en |
dc.identifier.doi | 10.18420/swt25-2_26 | |
dc.identifier.doi | 10.18420/swt25-2_26 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/45311 | |
dc.language.iso | en | |
dc.pubPlace | Bonn | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Softwaretechnik-Trends Band 25, Heft 2 | |
dc.relation.ispartofseries | Softwaretechnik-Trends | |
dc.subject | Software decay | |
dc.subject | object oriented system | |
dc.subject | structural anomaly | |
dc.subject | pattern | |
dc.subject | restructuring | |
dc.subject | automation | |
dc.title | Automated Strategy Based Restructuring of Object Oriented Code | en |
dc.type | Text/Conference Paper | |
mci.conference.date | 2.-4. Mai 2005 | |
mci.conference.location | Bad Honnef | |
mci.conference.sessiontitle | 7. Workshop Software Engineering (WSR 2005) der GI-Fachgruppe Software-Reengineering (SRE) | |
mci.reference.pages | 57-58 |
Dateien
Originalbündel
1 - 1 von 1