MR Auto Racing – Mixed Reality Game for Public Installation
dc.contributor.author | Cermak-Sassenrath, Daniel | |
dc.contributor.editor | Koschke, Rainer | |
dc.contributor.editor | Herzog, Otthein | |
dc.contributor.editor | Rödiger, Karl-Heinz | |
dc.contributor.editor | Ronthaler, Marc | |
dc.date.accessioned | 2019-05-15T09:15:18Z | |
dc.date.available | 2019-05-15T09:15:18Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Mixed Reality Auto Racing is game for two to four players. The track is built from tangible objects (e. g. little cardboard houses) by the players and can be changed and rebuilt during the game. The game has been developed as a public Mixed Reality installation which can run by itself; it is controlled by the players without instruction. The focus of development was experimenting with input and output possibilities of the increasingly invisible computer in a gaming context; in this case using an established and robust method (video tracking) and everyday hardware (joysticks, projector, web cam). The mixture of the real and virtual space through the tight interconnection of tangible and projected objects in one place emerges as an interesting concept. | en |
dc.identifier.isbn | 978-3-88579-206-1 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/22552 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e. V. | |
dc.relation.ispartof | Informatik 2007 – Informatik trifft Logistik – Band 1 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-109 | |
dc.title | MR Auto Racing – Mixed Reality Game for Public Installation | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 574 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 570 | |
gi.conference.date | 24.-27. September 2007 | |
gi.conference.location | Bremen | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1