Variant Analysis in Changing System Landscapes
dc.contributor.author | Tenev, Vasil L. | |
dc.contributor.author | Becker, Martin | |
dc.contributor.editor | Kelter, Udo | |
dc.date.accessioned | 2024-07-26T10:18:38Z | |
dc.date.available | 2024-07-26T10:18:38Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In order to raise understanding of similarity in a set of related systems, the Variant Analysis approach has been developed and applied in various industrial settings over the last decade. The paper discusses typical analysis goals and the respective approaches. Additionally, it motivates the need for an incremental and iterative analysis approach to support settings, where the scope of the analysis changes over time. Examples to this end are adding, updating, or removing variants, versions, or system modules. | en |
dc.identifier.issn | 0720-8928 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/44154 | |
dc.language.iso | en | |
dc.pubPlace | Bonn | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Softwaretechnik-Trends Band 40, Heft 2 | |
dc.relation.ispartofseries | Softwaretechnik-Trends | |
dc.subject | variant | |
dc.subject | Variant Analysis | |
dc.subject | variant management | |
dc.title | Variant Analysis in Changing System Landscapes | en |
dc.type | Text/Conference Paper | |
mci.conference.date | 16.-18. September 2020 | |
mci.conference.location | Paderborn | |
mci.conference.sessiontitle | 22. Workshop Software-Reengineering und -Evolution (WSRE) und 11. Workshop Design for Future (DFF) | |
mci.reference.pages | 41-42 |
Dateien
Originalbündel
1 - 1 von 1