A Survey of Implicit Surface Rendering Methods, and a Proposal for a Common Sampling Framework
dc.contributor.author | Knoll, Alois | |
dc.contributor.editor | Hagen, Hans | |
dc.contributor.editor | Hering-Bertram, Martin | |
dc.contributor.editor | Garth, Christoph | |
dc.date.accessioned | 2017-09-23T07:01:44Z | |
dc.date.available | 2017-09-23T07:01:44Z | |
dc.date.issued | 2008 | |
dc.description.abstract | We consider several applications of implicit surfaces in visualization, and methods for rendering them. In particular we focus on geometry processing techniques for mesh extraction; and ray casting methods for direct rendering of implicits. Given that both methods rely on sampling the implicit function in question, we design a soft- ware framework that could accomodate both algorithms. We conclude by evaluating the time complexity and performance of existing systems, and discuss the long-term potential of both methods for rendering and computational goals. | en |
dc.identifier.isbn | 978-3-88579-441-7 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/4620 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Visualization of large and unstructured data sets | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-7 | |
dc.title | A Survey of Implicit Surface Rendering Methods, and a Proposal for a Common Sampling Framework | en |
gi.citation.endPage | 177 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 164 | |
gi.conference.date | 9. - 11. September 2007 | |
gi.conference.location | Kaiserslautern |
Dateien
Originalbündel
1 - 1 von 1