A Shape-Oriented Approach for Creating Novel Tangible Interfaces
dc.contributor.author | Eschrich, Brian | de |
dc.contributor.author | Knöfel, Anja | de |
dc.contributor.author | Gründer, Thomas | de |
dc.contributor.author | Keck, Mandy | de |
dc.contributor.author | Groh, Rainer | de |
dc.contributor.editor | Boll, Susanne | |
dc.contributor.editor | Maaß, Susanne | |
dc.contributor.editor | Malaka, Rainer | |
dc.date.accessioned | 2017-11-22T14:57:24Z | |
dc.date.available | 2017-11-22T14:57:24Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Most design methods for developing tangible interfaces apply a user-centered strategy for problemsolving. These methods introduce an analytic approach to identify needs and requirements of the emerging interface. They also require the mapping of interaction to functionality. However, they rarely elaborate how such a mapping can be achieved. In this paper, we describe a shape-oriented method that supports the mapping process by stimulating creative ideas and broaden the variety of solutions. | en |
dc.identifier.isbn | 978-3-486-77855-7 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/7661 | |
dc.language.iso | en | en |
dc.publisher | Oldenbourg Verlag | |
dc.relation.ispartof | Mensch & Computer 2013 - Workshopband | |
dc.title | A Shape-Oriented Approach for Creating Novel Tangible Interfaces | en |
dc.type | mensch und computer 2013 - workshopband | en |
gi.citation.endPage | 195 | |
gi.citation.publisherPlace | München | |
gi.citation.startPage | 189 | de_DE |
gi.conference.sessiontitle | Be-greifbare Interaktion | de_DE |
Dateien
Originalbündel
1 - 1 von 1