Groupware as a global infrastructure: from control to drift
dc.contributor.author | Ciborra, Claudio | |
dc.contributor.editor | Reichwald, Ralf | |
dc.contributor.editor | Schlichter, Johann | |
dc.date.accessioned | 2017-08-10T20:05:16Z | |
dc.date.available | 2017-08-10T20:05:16Z | |
dc.date.issued | 2000 | |
dc.description.abstract | The increasing diffusion of groupware, its becoming a mundane and domesticated technology, its mingling with Internet, make these once exotic applications a true citizen of large, multiIayered corporate infrastructures. To understand and predict of groupware in large organizations one has to study the unfolding dynamics of the corporate information infrastructures. The reslults of such study are fairly puzzling: strategy is "missing in action"; bricolage prevails and large infrastructures tend to drift. Are the managerial and specialist language and models adequate to grasp what is going on? Do we need a new set of coneepts to cope wilh the complexity and unpredietabilily of groupware/infrastucture deployment? | en |
dc.identifier.isbn | 3-519-02695-3 | |
dc.language.iso | en | |
dc.publisher | B.G. Teubner | |
dc.relation.ispartof | Verteiltes Arbeiten – Arbeit der Zukunft. Tagungsband der D-CSCW 2000 | |
dc.relation.ispartofseries | Berichtes des Germen Chapter of the ACM, Bd. 54 | |
dc.title | Groupware as a global infrastructure: from control to drift | en |
dc.type | Text/Conference Paper | |
gi.citation.publisherPlace | Stuttgart | |
gi.citation.startPage | 13 | |
gi.conference.sessiontitle | Keynote | |
gi.document.quality | scanocr |
Dateien
Originalbündel
1 - 1 von 1