Augmented virtual 3D-Community spaces as an intercultural interface for higher media art education
dc.contributor.author | Reimann, Daniela | |
dc.contributor.author | Biazus, Maria Cristina V. | |
dc.contributor.editor | Koschke, Rainer | |
dc.contributor.editor | Herzog, Otthein | |
dc.contributor.editor | Rödiger, Karl-Heinz | |
dc.contributor.editor | Ronthaler, Marc | |
dc.date.accessioned | 2019-05-15T09:15:46Z | |
dc.date.available | 2019-05-15T09:15:46Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The paper looks at the use of SecondLife in higher media art education. A project realised through the co-operation of two institutes in two countries is introduced. It aims to explore the opportunities opening up by augmenting the virtual 3D-community space with real time video streaming for collaborative artistic project-based work of dispersed teams. | en |
dc.identifier.isbn | 978-3-88579-206-1 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/22647 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e. V. | |
dc.relation.ispartof | Informatik 2007 – Informatik trifft Logistik – Band 1 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-109 | |
dc.title | Augmented virtual 3D-Community spaces as an intercultural interface for higher media art education | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 534 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 528 | |
gi.conference.date | 24.-27. September 2007 | |
gi.conference.location | Bremen | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1