Qualitätssysteme der Agrar- und Ernährungswirtschaft - Vorteile einer integrierten Dokumentation
dc.contributor.author | Krieger, Stephanie | |
dc.contributor.author | Schiefer, Gerhard | |
dc.contributor.editor | Schiefer, Gerhard | |
dc.contributor.editor | Wagner, Peter | |
dc.contributor.editor | Morgenstern, Marlies | |
dc.contributor.editor | Rickert, Ursula | |
dc.date.accessioned | 2019-10-15T12:24:14Z | |
dc.date.available | 2019-10-15T12:24:14Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Quality management is of paramount importance in all stages of the agri-food production and process chain. The approach of quality management has been changed in the past years due to the effects of globalisation, numerous deficits in food safety and the legislative such as the new European regulation 178/2002 concerning food safety. This article will give an analysis of the documentation requirements of quality systems. In addition it will describe the advantages of an integrated formulation. | de |
dc.identifier.isbn | 3-88579-378-4 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/29016 | |
dc.language.iso | de | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Integration und Datensicherheit – Anforderungen, Konflikte und Perspektiven, Referate der 25. GIL Jahrestagung | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-49 | |
dc.title | Qualitätssysteme der Agrar- und Ernährungswirtschaft - Vorteile einer integrierten Dokumentation | de |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 100 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 97 | |
gi.conference.date | 8.-10. September 2004 | |
gi.conference.location | Bonn | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- GI.Proceedings.49-21.pdf
- Größe:
- 95.26 KB
- Format:
- Adobe Portable Document Format