Towards AI Augmented Personalized Data Sensemaking
dc.contributor.author | V S Pakianathan, Pavithren | |
dc.contributor.author | Fatehi, Alireza | |
dc.contributor.author | Smeddinck, Jan | |
dc.date.accessioned | 2024-08-21T11:08:38Z | |
dc.date.available | 2024-08-21T11:08:38Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Patient-generated health data has the potential to benefit health consultations; however, there are also challenges in implementing them into practice. A key challenge is to extract relevant data and allow for effective sensemaking to create actionability for both healthcare providers (HCPs) and patients. Based on a patient-journey model, we explore the use of generative AI to enable personalized data sensemaking to potentially improve shared decision-making between cardiovascular disease (CVD) patients and HCPs during the physical activity planning process in cardiovascular rehabilitation. We discuss open questions around interaction modalities, synchronicity, and patient-HCP social dynamics in the presence of conversational or agentic tools. | en |
dc.identifier.doi | 10.18420/muc2024-mci-ws05-182 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/44311 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Mensch und Computer 2024 - Workshopband | |
dc.relation.ispartofseries | Mensch und Computer | |
dc.rights | http://purl.org/eprint/accessRights/RestrictedAccess | |
dc.rights.uri | http://purl.org/eprint/accessRights/RestrictedAccess | |
dc.title | Towards AI Augmented Personalized Data Sensemaking | en |
dc.type | Text/Workshop Paper | |
gi.conference.date | 1.-4. September 2024 | |
gi.conference.location | Karlsruhe | |
gi.conference.sessiontitle | MCI-WS05: AI and Health: Using Digital Twins to Foster Healthy Behavior |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- muc2024-mci-ws05-182.pdf
- Größe:
- 806.14 KB
- Format:
- Adobe Portable Document Format