Physical object authentication with correlated camera noise
dc.contributor.author | Beekhof, Fokko P. | |
dc.contributor.author | Voloshynovskiy, Sviatoslav | |
dc.contributor.author | Diephuis, Maurits | |
dc.contributor.author | Farhadzadeh, Farzad | |
dc.contributor.editor | Saake, Gunter | |
dc.contributor.editor | Henrich, Andreas | |
dc.contributor.editor | Lehner, Wolfgang | |
dc.contributor.editor | Neumann, Thomas | |
dc.contributor.editor | Köppen, Veit | |
dc.date.accessioned | 2018-10-24T10:44:48Z | |
dc.date.available | 2018-10-24T10:44:48Z | |
dc.date.issued | 2013 | |
dc.description.abstract | In this paper, we address the problem of physical object authentication based on surface microstructure images. The authentication is based on digital content fingerprints computed from the microstructure images. We analyze the impact of camera distortions which follow additive correlated Gaussian noise. The optimal decision rule is derived and the performance is analyzed in the direct and transformed domain. The theoretical derivations are supported by experimental results obtained for the FAMOS dataset. | en |
dc.identifier.isbn | 978-3-88579-610-7 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/17449 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Datenbanksysteme für Business, Technologie und Web (BTW) 2013 - Workshopband | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-216 | |
dc.title | Physical object authentication with correlated camera noise | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 74 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 65 | |
gi.conference.date | 11.-12. März 2013 | |
gi.conference.location | Magdeburg | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1