Integration of ICT in firms: what impact on their partnerships? An analysis offirms established in Luxembourg
dc.contributor.author | Leduc, Kristell | |
dc.contributor.editor | Feltz, Fernand | |
dc.contributor.editor | Otjacques, Benoît | |
dc.contributor.editor | Oberweis, Andreas | |
dc.contributor.editor | Poussing, Nicolas | |
dc.date.accessioned | 2019-06-12T12:42:27Z | |
dc.date.available | 2019-06-12T12:42:27Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The aim of this paper is to analyse whether the strategic choice of making a partnership for a firm is influenced by the number of Information and Communication Technologies (ICT) the enterprise owns and uses for its activities. In order to realize this objective, an analysis has been undertaken by using data collected in 1400 firms installed in Luxembourg. We have surveyed these enterprises about their usages of ICT on one hand, and on the partnerships they have made with their main partner(s) on the other hand. The results of our model show that firms which use many ICT have a higher probability to make a partnership in comparison with firms which use only few ICT. | en |
dc.identifier.isbn | 978-3-88579-186-7 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/23778 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | AIM 2006 – Information Systems and Collaboration: State of the Art and Perspectives (AIM) | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-92 | |
dc.title | Integration of ICT in firms: what impact on their partnerships? An analysis offirms established in Luxembourg | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 150 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 136 | |
gi.conference.date | june 8-9, 2006 | |
gi.conference.location | Luxembourg, Luxembourg | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1