Multi-Daten Ansatz für verbesserte Landnutzungsanalysen - Fallstudie Rur-Einzugsgebiet
dc.contributor.author | Waldhoff, Guido | |
dc.contributor.author | Curdt, Constanze | |
dc.contributor.author | Hoffmeister, Dirk | |
dc.contributor.author | Bareth, Georg | |
dc.contributor.editor | Bill, R. | |
dc.contributor.editor | Korduan, P. | |
dc.contributor.editor | Theuvsen, L. | |
dc.contributor.editor | Morgenstern, M. | |
dc.date.accessioned | 2019-06-03T12:46:28Z | |
dc.date.available | 2019-06-03T12:46:28Z | |
dc.date.issued | 2009 | |
dc.description.abstract | For numerous spatial applications, land use data are of central importance and have to be available in a spatial data infrastructure for regional modeling, according to the international data standards. This also counts for the research project TR32 which focusses on SVA modelling in a regional context. Especially for (agro-)ecosystem modeling the information content of the available official land use data is rather poor. For this purpose disaggregated land use data, which provide information about the major crops and crop rotations as well as management data are needed. The analysis of multispectral, hyperspectral and/or radar remote sensing data is a standard method to retrieve such kind of information. By using the Multi-Data Approach (MDA) for the study area Rur catchment, the retrieved information from remote sensing analysis is integrated into official land use data by GIS technologies to enhance both the information level of existing land use data and the quality of the land use classification. | de |
dc.identifier.isbn | 978-3-88579-236-9 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/23397 | |
dc.language.iso | de | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Anforderungen an die Agrarinformatik durch Globalisierung und Klimaveränderung | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-142 | |
dc.title | Multi-Daten Ansatz für verbesserte Landnutzungsanalysen - Fallstudie Rur-Einzugsgebiet | de |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 184 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 181 | |
gi.conference.date | 09.-10. März 2009 | |
gi.conference.location | Rostock | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1