On the possible impact of security technology design on policy adherent user behavior - Results from a controlled empirical experiment
dc.contributor.author | Kurowski, Sebastian | |
dc.contributor.author | Fähnrich, Nicolas | |
dc.contributor.author | Roßnagel, Heiko | |
dc.contributor.editor | Langweg, Hanno | |
dc.contributor.editor | Meier, Michael | |
dc.contributor.editor | Witt, Bernhard C. | |
dc.contributor.editor | Reinhardt, Delphine | |
dc.date.accessioned | 2018-03-22T12:40:39Z | |
dc.date.available | 2018-03-22T12:40:39Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This contribution provides results from a controlled experiment on policy compliance in work environments with restrictive security technologies. The experimental setting involved subjects forming groups and required them to solve complex and creative tasks for virtual customers under increasing time pressure, while frustration and work impediment of the used security technology were measured. All subjects were briefed regarding existing security policies in the experiment setting, and the consequences of violating these policies, as well as the consequences for late delivery or failure to meet the quality criteria of the virtual customer. Policy breaches were observed late in the experiment, when time pressure was peaking. Subjects not only indicated maximum frustration, but also a strong and significant correlation (.765, p<.01) with work impediment caused by the security technology. This could indicate that user-centred design does not only contribute to the acceptance of a security technology, but may also be able to positively influence practical information security as a whole. | en |
dc.identifier.doi | 10.18420/sicherheit2018_11 | |
dc.identifier.isbn | 978-3-88579-675-6 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/16276 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | SICHERHEIT 2018 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-281 | |
dc.subject | Policy Compliance | |
dc.subject | Technology Acceptance | |
dc.subject | Task Technology Fit | |
dc.subject | Information Security | |
dc.subject | Due Care | |
dc.title | On the possible impact of security technology design on policy adherent user behavior - Results from a controlled empirical experiment | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 158 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 145 | |
gi.conference.date | 25.-27. April 2018 | |
gi.conference.location | Konstanz, Germany | |
gi.conference.sessiontitle | Wissenschaftliche Beiträge |
Dateien
Originalbündel
1 - 1 von 1