A signature complexity measure to select reference signatures for online signature verification
dc.contributor.author | Kahindo, Christian | |
dc.contributor.author | Garcia-Salicetti, Sonia | |
dc.contributor.author | Houmani, Nesma | |
dc.contributor.editor | Brömme, Arslan | |
dc.contributor.editor | Busch, Christoph | |
dc.contributor.editor | Rathgeb, Christian | |
dc.contributor.editor | Uhl, Andreas | |
dc.date.accessioned | 2017-06-30T08:19:17Z | |
dc.date.available | 2017-06-30T08:19:17Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This paper presents an original procedure for selecting the reference online signature instances of a writer, an important issue for any effective signature verifier. To this end, for each signature instance, we propose a novel complexity measure, by exploiting a global description of signatures in the frequency domain as well as a global statistical modelling of each signature instance. To select the reference signatures, we propose a method based on the distribution of complexity values for all the available genuine signatures. The 2500 genuine samples of MCYT-100 online database are used in this study. Experimental results show the effectiveness of the method and of the here proposed complexity measure for this specific task. | en |
dc.identifier.isbn | 978-3-88579-639-8 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | BIOSIG 2015 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-245 | |
dc.title | A signature complexity measure to select reference signatures for online signature verification | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 334 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 327 | |
gi.conference.date | 9.-11. September 2015 | |
gi.conference.location | Darmstadt |
Dateien
Originalbündel
1 - 1 von 1