Enhancing Digital Shadows with Workflows
dc.contributor.author | Heithoff, Malte | |
dc.contributor.author | Michael, Judith | |
dc.contributor.author | Rumpe, Berhard | |
dc.contributor.editor | Michael, Judith | |
dc.contributor.editor | Pfeiffer | |
dc.contributor.editor | Jérôme | |
dc.contributor.editor | Wortmann, Andreas | |
dc.date.accessioned | 2022-06-30T13:00:59Z | |
dc.date.available | 2022-06-30T13:00:59Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The vast amount of data in modern manufacturing demands acquisition of contextualized data to enable fast decision making where domain expertise must be provided at run-time. Within this paper, we investigate the research question how to handle human-machine-interactions for engineering of digital shadows and still ensure the traceability of computation and simulation results. Current research for digital shadows concentrates on modeling key elements such as data sharing or metadata, but does not incorporate human-machine-interaction or the traceability of data aggregation. In this paper, we present a conceptual model which covers the base concepts for digital shadows integrating human-machine-interaction by utilizing workflows. We extend the conceptual digital shadow model defined within the “Internet of Production” excellence cluster and showcase our approach on an example. This contribution presents an applicable modeling approach for designing digital shadows which provide contextual information of the underlying human integrated process. | en |
dc.identifier.doi | 10.18420/modellierung2022ws-017 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/38779 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Modellierung 2022 Satellite Events | |
dc.subject | Digital Shadow | |
dc.subject | Digital Twin | |
dc.subject | BPMN | |
dc.subject | Production | |
dc.subject | Human Computer Interaction | |
dc.title | Enhancing Digital Shadows with Workflows | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 146 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 142 | |
gi.conference.date | 27.6. - 1.7.2022 | |
gi.conference.location | Hamburg | |
gi.conference.sessiontitle | MoPro - Modeling in (and for) Production |
Dateien
Originalbündel
1 - 1 von 1