Collaborative information system design
dc.contributor.author | Bénaben, Frédérick | |
dc.contributor.author | Touzi, Jihed | |
dc.contributor.author | Rajsiri, Vatcharaphun | |
dc.contributor.author | Pingaud, Hervé | |
dc.contributor.editor | Feltz, Fernand | |
dc.contributor.editor | Otjacques, Benoît | |
dc.contributor.editor | Oberweis, Andreas | |
dc.contributor.editor | Poussing, Nicolas | |
dc.date.accessioned | 2019-06-12T12:42:21Z | |
dc.date.available | 2019-06-12T12:42:21Z | |
dc.date.issued | 2006 | |
dc.description.abstract | This article deals with enterprise interoperability in order to propose lines of research about information system design in a collaborative context. The static and dynamic dimensions of collaboration are exposed and discussed. The proposed IS design approach is based on process model translation. This article also presents several perspectives, especially about IS flexibility and process model liability. | en |
dc.identifier.isbn | 978-3-88579-186-7 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/23762 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | AIM 2006 – Information Systems and Collaboration: State of the Art and Perspectives (AIM) | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-92 | |
dc.title | Collaborative information system design | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 296 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 281 | |
gi.conference.date | june 8-9, 2006 | |
gi.conference.location | Luxembourg, Luxembourg | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1