Model-Driven Instrumentation for Dynamic Analysis of Legacy Software Systems
dc.contributor.author | van Hoorn, André | |
dc.contributor.author | Knoche, Holger | |
dc.contributor.author | Goerigk, Wolfgang | |
dc.contributor.author | Hasselbring, Wilhelm | |
dc.date.accessioned | 2023-03-20T10:08:57Z | |
dc.date.available | 2023-03-20T10:08:57Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Dynamic analysis requires the instrumentation of application code with monitoring probes. This paper presents an approach to generate instrumentation artifacts from models augmented with analysis directives. Special emphasis is put on how to add monitoring instrumentation by means of aspect-oriented programming (AOP) to programs written in legacy languages. | en |
dc.identifier.pissn | 0720-8928 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/40974 | |
dc.language.iso | en | |
dc.publisher | Geselllschaft für Informatik e.V. | |
dc.relation.ispartof | Softwaretechnik-Trends Band 31, Heft 2 | |
dc.title | Model-Driven Instrumentation for Dynamic Analysis of Legacy Software Systems | en |
dc.type | Text/Journal Article | |
gi.citation.publisherPlace | Bonn | |
gi.conference.sessiontitle | Berichte aus den Fachgruppen und Arbeitskreisen |
Dateien
Originalbündel
1 - 1 von 1