Automated reconstruction of 3D plant architecture applied to grapevine phenotyping
dc.contributor.author | Steinhage, Volker | |
dc.contributor.author | Schöler, Florian | |
dc.contributor.editor | Ruckelshausen, Arno | |
dc.contributor.editor | Schwarz, Hans-Peter | |
dc.contributor.editor | Theuvsen, Brigitte | |
dc.date.accessioned | 2017-06-30T20:59:15Z | |
dc.date.available | 2017-06-30T20:59:15Z | |
dc.date.issued | 2015 | |
dc.description.abstract | We propose an approach to automated 3D reconstruction of plant architecture followed by a precise derivation of phenotypic traits. We applied and evaluated our approach within a grapevine phenotyping project. The reconstruction results and the derived phenotypic traits could be shown to be in line with given ground truth data. Furthermore, our approach that combines a generative modelling of plants with a probabilistic sampling of the space of reconstruction hypotheses seems to be a promising framework that could potentially improve automated plant reconstruction and automated phenotyping in a broader field of applications. | en |
dc.identifier.isbn | 978-3-88579-632-9 | |
dc.identifier.pissn | 1617-5468 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Informatik in der Land-, Forst- und Ernährungswirtschaft 2015 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-238 | |
dc.title | Automated reconstruction of 3D plant architecture applied to grapevine phenotyping | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 176 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 173 | |
gi.conference.date | 23.-24. Februar 2015 | |
gi.conference.location | Geisenheim |
Dateien
Originalbündel
1 - 1 von 1