Design and implementation of a coordination model for distributed simulations
dc.contributor.author | Hennicker, Rolf | |
dc.contributor.author | Ludwig, Matthias | |
dc.contributor.editor | Mayr, Heinrich C. | |
dc.contributor.editor | Breu, Ruth | |
dc.date.accessioned | 2019-08-12T13:25:16Z | |
dc.date.available | 2019-08-12T13:25:16Z | |
dc.date.issued | 2006 | |
dc.description.abstract | The coordination of time-dependent simulation models is an important problem in environmental systems engineering. We propose a design model based on a formal specification using the CSP-like language FSP of Magee and Kramer. The heart of our design model is a global timecontroller which coordinates distributed simulation models according to their local time scales. We show how a systematic transition from the design model to a Java implementation can be derived from the design model. The strong practical relevance of the approach is ensured by the fact that our strategy is used to produce the kernel of the integrative simulation system DANUBIA developed within the GLOWA-Danube project. | en |
dc.identifier.isbn | 3-88579-175-7 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/24246 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Modellierung 2006 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-82 | |
dc.title | Design and implementation of a coordination model for distributed simulations | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 97 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 83 | |
gi.conference.date | 22.-24. März 2006 | |
gi.conference.location | Innsbruck, Austria | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- GI-Proceedings-82-7.pdf
- Größe:
- 160.2 KB
- Format:
- Adobe Portable Document Format